Board of Directors
Oğuz TEZMEN | Chairman of the Board |
Emre TEZMEN | Vice Chairman of the Board of Directors |
Gül Ayşe ÇOLAK | Board Member |
Kadir BOY | Independent Member |
İoakim ÇALIKUŞU | Independent Member |
Capital and Shareholder Structure Information
Paid-in Capital
37.500.000
Shareholding Structure
Shareholder's Name / Surname / Trade Name | Share in Capital | Currency | Share in Capital (%) |
---|---|---|---|
OĞUZ TEZMEN | 17.189.450 | TRY | 45,84 |
EMRE TEZMEN | 15.653.424 | TRY | 41,74 |
GÜL AYŞE ÇOLAK | 4.657.126 | TRY | 12,42 |
TOTAL | 37.500.000 | TRY | 100,00 |
Departments
Domestic Capital Market
International Capital Markets
International Derivative Instruments
Foreks
Investment Banking
Research
Risk Management
Internal Audit
Internal Control
Human Resources
Accounting and Operations
IT